Pick your business below. Scripts, pricing, your first-week checklist, and what the AI is handling for you automatically.
New Partner? Read This First →| Job Type | Price Range |
|---|---|
| Small load (fits in truck bed) | $150–175 |
| Half load (couch, washer, misc) | $200–250 |
| Full truck load | $275–350 |
| Full load + trailer | $325–400 |
| Appliance only (fridge, washer) | $75–100 each |
| Furniture only (couch, mattress) | $60–90 each |
| Yard debris / brush | $150–250 |
| Garage cleanout | $250–400 |
| Job Type | Price Range |
|---|---|
| Driveway (standard 2-car) | $100–150 |
| Large driveway / circle drive | $150–200 |
| Front walkway + porch | $75–100 |
| Deck or patio (up to 400 sq ft) | $150–200 |
| Fence (per 100 linear ft) | $50–75 |
| House exterior wash (1 story) | $200–280 |
| House exterior wash (2 story) | $280–350 |
| Driveway + walkway + porch combo | $175–250 |
| Job Type | Price Range |
|---|---|
| Small yard (mow only) | $35–45 |
| Average yard (mow + edge) | $45–60 |
| Large yard (mow + edge + blow) | $60–80 |
| First cut (overgrown, extra thick) | Add $15–25 |
| Weekly recurring (per cut) | $40–65 |
| Biweekly recurring (per cut) | $50–75 |
| Weed eating only | $25–40 |
| Cleanup (leaves, debris) | $40–75 |
| Service | Price Range |
|---|---|
| Weekly maintenance (skim, vacuum, chemicals, brush) | $85–115 / week |
| Biweekly maintenance | $100–130 / visit |
| One-time clean (green or neglected pool) | $150–250 |
| Chemical balance only (no vacuum) | $50–75 |
| Opening service (start of season) | $125–175 |
| Closing service (end of season) | $100–150 |
| Filter cleaning | $50–80 |
| Service | Price Range |
|---|---|
| Standard interior detail (sedan/car) | $80–100 |
| Standard interior detail (SUV/truck) | $100–125 |
| Deep clean (pet hair, heavy stains) | $120–150 |
| Quick vacuum + wipe-down only | $50–65 |
| Seat shampoo (per seat) | $20–30 |
| Carpet shampoo | $40–60 |
| Odor treatment | $30–50 add-on |
| Service | Price Range |
|---|---|
| Standard clean (2 bed / 1 bath) | $100–130 |
| Standard clean (3 bed / 2 bath) | $130–165 |
| Standard clean (4 bed / 3 bath) | $165–200 |
| Deep clean (first-time client) | Add $30–50 |
| Move-in / move-out clean | $175–250 |
| Airbnb turnover clean | $100–150 per turn |
| Add laundry / linens | $25–35 add-on |
| Service | Price Range |
|---|---|
| Basic balloon garland (6–8 ft) | $125–175 |
| Large balloon garland (10–14 ft) | $175–250 |
| Backdrop setup (frame + draping) | $100–150 |
| Table decoration setup (per table) | $35–60 |
| Full party setup (garland + backdrop + tables) | $300–400 |
| Gender reveal setup | $150–250 |
| Baby shower setup | $175–300 |
| Takedown / cleanup after event | $40–75 add-on |
| Service | Price Range |
|---|---|
| Single dog walk (30 min) | $20–25 |
| Single dog walk (60 min) | $28–35 |
| Two dogs (same household) | $30–45 |
| Daily walk package (5x per week) | $90–120 / week |
| Drop-in visit (feed, water, play) | $18–25 / visit |
| Pet sitting overnight (at their home) | $50–75 / night |
| Pet sitting overnight (at your home) | $40–60 / night |
| Weekend pet sitting (2 nights) | $90–140 |
| Service | Price Range |
|---|---|
| Pantry organize (2–3 hours) | $130–200 |
| Single closet (1.5–2 hours) | $100–150 |
| Master closet (3–4 hours) | $195–280 |
| Kids' room (2–3 hours) | $130–200 |
| Garage organization (4–6 hours) | $260–425 |
| Full home initial organize (8 hours) | $520–600 |
| Monthly maintenance session (1 hour) | $65–85 |
| Session Type | Price Range |
|---|---|
| Mini session (20 min, 10 edited photos) | $100–150 |
| Standard session (1 hour, 30+ edited photos) | $175–225 |
| Senior portraits (1–2 hours) | $200–275 |
| Family session (1 hour) | $175–225 |
| Graduation session (1 hour) | $175–250 |
| Business / headshot session (45 min) | $150–200 |
| Business listing photos (interior/exterior) | $125–175 |
| Additional edited photos (per 10) | $25–40 add-on |
| Package | Price Range |
|---|---|
| Starter (8 posts/month, Instagram only) | $200–250 / month |
| Standard (12–15 posts/month, IG + Facebook) | $275–325 / month |
| Full (20 posts/month, IG + FB + Google Posts) | $350–400 / month |
| Story content (per week) | $50–75 add-on |
| Reel production (per reel) | $50–100 add-on |
| One-time account setup / refresh | $100–150 flat |
If your AI system stops answering calls, gives wrong information, or goes down for any reason, text Boston at 903-714-6162. Include your business name and city. He will fix it the same day. Don't let a broken system cost you a job — text immediately.